WANT TO TRY ON SAMPLES FROM THE COMFORT OF YOUR OWN HOME? CLICK HERE!
LOOSE STONES
Shop our collection of loose Ethica Diamonds, available to buy online in a variety of fancy shapes, vintage cuts and carat weights.
Ethica Diamonds are lab grown stones which are very close in structure, composition and hardness to diamond, offering the same toughness and longevity as mined or lab grown diamonds. They truly radiate the same sparkle and brilliance as the finest diamonds and are made to last forever, to be passed on through the generations.
WHICH SHAPE
will you choose?
PURE
ETHICAL BEAUTY,
MEETS A
SMART BUDGET
The Ethica Diamond has all the credentials of the finest mined diamonds and laboratory grown diamonds but is far more affordable, so you won’t be compromising on quality, or your preferred stone size…
Our ethical ethos is the cornerstone of our business, and we believe that the pricing of our stones should be a part of this. This is why we offer the Ethica Diamond; a completely unique product that is independently certified by experts, sustainably produced and fairly priced.
What’s more, we offer a 30 day no-quibble money back guarantee, so if you can view the stone in your own home and return it for a full refund if you decide not to keep it.
The difference between
cut and shape
Cut is often confused with shape, although there is a big difference between them. Before you begin your search, learn the important facts to differentiate the two.
The type of cut a stone has refers to how well it returns light. The amount of light return has to do with the geometric facet pattern of a particular stone. The closer it is to an Ideal cut, the more sparkle it will emit. The more light return, the more desirable the stone is.
Diamond shape refers to the general silhouette of a stone when viewed face up. These are the common terms you hear such as Round Brilliant and Princess. Shapes are created to suit a variety of tastes and continue to become more modern and unique. There are dozens of different shapes, but only around 10 that are the most well-known.



Carat Weight to MM Size Charts
Want to know the actual size of a diamond on a hand? Use our diamond size chart as a guide to understand the millimeter (mm) size of each diamond shape and compare a diamond’s carat weight to its dimensions. Just click on the icon to reveal the corresponding carat weight chart.
ROUND BRILLIANT CUT
Size (mm) | Carat |
---|---|
4.5 | 0.35 |
5 | 0.50 |
5.5 | 0.63 |
6 | 0.75 |
6.5 | 1.00 |
7 | 1.25 |
7.5 | 1.50 |
8 | 2.00 |
8.5 | 2.25 |
9 | 2.50 |
9.5 | 3.00 |
10 | 3.50 |
10.5 | 4.00 |
11 | 5.00 |

PRINCESS CUT
Size (mm) | Carat |
---|---|
4 | 0.40 |
4.5 | 0.50 |
5 | 0.75 |
5.5 | 1.00 |
6 | 1.25 |
6.5 | 1.50 |
7 | 2.00 |
7.5 | 2.50 |
8 | 3.00 |
8.5 | 3.50 |
9 | 4.00 |
9.5 | 5.00 |

OVAL CUT
Size (mm) | Carat |
---|---|
6 x 4 | 0.50 |
7 x 5 | 0.75 |
8 x 6 | 1.25 |
9 x 7 | 2.00 |
10 x 8 | 3.00 |
11 x 9 | 4.00 |
10 x 12 | 5.00 |

CUSHION CUT
Size (mm) | Carat |
---|---|
5 | 0.50 |
5.5 | 0.75 |
6 | 1.00 |
6.5 | 1.25 |
7 | 1.50 |
7.5 | 2.00 |
8 | 2.50 |
9 | 3.00 |
10 | 4.00 |
10.5 | 5.00 |

PEAR CUT
Size (mm) | Carat |
---|---|
4 x 6 | 0.50 |
5 x 7 | 0.75 |
6 x 8 | 1.20 |
6 x 9 | 1.50 |
7 x 9 | 1.75 |
7 x 10 | 2.00 |
7 x 12 | 2.50 |
8 x 12 | 3.00 |
10 x 15 | 5.75 |

EMERALD RADIANT CUT
Size (mm) | Carat |
---|---|
6 x 4 | 0.60 |
7 x 5 | 1.00 |
5.5 x 7.5 | 1.25 |
8 x 6 | 1.50 |
8.5 x 6.5 | 2.00 |
9 x 7 | 2.50 |
8 x 10 | 3.50 |
8 x 11 | 4.00 |
9 x 11 | 5.00 |

EMERALD CUT
Size (mm) | Carat |
---|---|
6 x 4 | 0.60 |
7 x 5 | 1.00 |
5.5 x 7.5 | 1.25 |
8 x 6 | 1.50 |
8.5 x 6.5 | 2.00 |
9 x 7 | 2.50 |
8 x 10 | 3.50 |
8 x 11 | 4.00 |
9 x 11 | 5.00 |

MARQUISE CUT
Size (mm) | Carat |
---|---|
8 x 4 | 0.50 |
10 x 5 | 1.00 |
12 x 6 | 2.00 |
14 x 7 | 3.00 |

ASSCHER CUT
Size (mm) | Carat |
---|---|
4 | 0.40 |
4.5 | 0.50 |
5 | 0.75 |
5.5 | 1.00 |
6 | 1.25 |
6.5 | 1.50 |
7 | 2.00 |
7.5 | 2.50 |
8 | 3.00 |
9 | 3.50 |
10 | 5.00 |

HEART CUT
Size (mm) | Carat |
---|---|
5 | 0.50 |
6 | 0.75 |
6.5 | 1.00 |
7 | 1.25 |
7.5 | 1.50 |
8 | 2.00 |
9 | 3.00 |


Negligible greenhouse emissions, water or air pollution, no devastated ecosystems, hazardous chemicals, radiation or other environmentally dangerous substances or processes results from the creation of Ethica Diamonds or our lab grown diamonds, grown by Diamond Foundry.